Drawings and tables from 04-06 post updated with 04-08 data. For explanation please go to the 04-05 post.
High and low case mortality countries
- France took over Italy as top case mortality country
- Canada and Australia rates went up, they were displaced by Russia and Korea in low mortality rate group.
Country in focus – France
Daily deaths and mortality rate evolution
- Daily deaths are growing, wild fluctuations are possibly due to reporting system inefficiencies
Reported cases and estimated actual cases
Covidmeter – population impact
Population impact table
Still only one country outside EU in top 10. Try to locate it.
Drank | Country | pop2018 | CumCases | CumDeaths | CasesMortality | PopMort |
---|---|---|---|---|---|---|
1 | Spain | 46723749 | 140510 | 13798 | 9.82 | 0.30 |
0 | Italy | 60431283 | 135586 | 17129 | 12.63 | 0.28 |
8 | Belgium | 11422068 | 22194 | 2035 | 9.17 | 0.18 |
3 | France | 66987244 | 78167 | 10328 | 13.21 | 0.15 |
7 | Netherlands | 17231017 | 19580 | 2101 | 10.73 | 0.12 |
4 | United Kingdom | 66488991 | 55242 | 6159 | 11.15 | 0.09 |
12 | Switzerland | 8516543 | 22164 | 641 | 2.89 | 0.08 |
13 | Sweden | 10183175 | 7693 | 591 | 7.68 | 0.06 |
5 | Iran | 81800269 | 62589 | 3872 | 6.19 | 0.05 |
19 | Ireland | 4853506 | 5709 | 210 | 3.68 | 0.04 |
2 | United States of America | 327167434 | 398809 | 12895 | 3.23 | 0.04 |
20 | Denmark | 5797446 | 5071 | 203 | 4.00 | 0.04 |
15 | Portugal | 10281762 | 12442 | 345 | 2.77 | 0.03 |
16 | Austria | 8847037 | 12640 | 243 | 1.92 | 0.03 |
9 | Germany | 82927922 | 103228 | 1861 | 1.80 | 0.02 |
18 | Ecuador | 17084357 | 3995 | 220 | 5.51 | 0.01 |
14 | Canada | 37058856 | 17883 | 380 | 2.12 | 0.01 |
23 | Romania | 19473936 | 4417 | 182 | 4.12 | 0.01 |
10 | Turkey | 82319724 | 34109 | 725 | 2.13 | 0.01 |
22 | Algeria | 42228429 | 1468 | 194 | 13.22 | 0.00 |
21 | South Korea | 51635256 | 10384 | 200 | 1.93 | 0.00 |
27 | Poland | 37978548 | 4848 | 129 | 2.66 | 0.00 |
28 | Peru | 31989256 | 2954 | 107 | 3.62 | 0.00 |
11 | Brazil | 209469333 | 13717 | 667 | 4.86 | 0.00 |
6 | China | 1392730000 | 82784 | 3337 | 4.03 | 0.00 |
24 | Philippines | 106651922 | 3764 | 177 | 4.70 | 0.00 |
26 | Mexico | 126190788 | 2785 | 141 | 5.06 | 0.00 |
17 | Indonesia | 267663435 | 2738 | 221 | 8.07 | 0.00 |
25 | India | 1352617328 | 5194 | 149 | 2.87 | 0.00 |
- USA has almost 400 thousands cases an is likely to enter top 10 population mortality group
Covidmeter – Diamond Princess comparison
Belgium, France and Netherlands – lower population mortality group
- Jump in daily mortality results from showing some pensions for elderly people in Flandres that were unaccounted for.
- Most of Belgium cases are come form Flandres, a province close to Netherlands. We see daily mortality jump for Netherlands too, let’s hope it won’t be permanent
Spain, Italy – higher population mortality group
- Daily deaths count bounced back a bit, we need more data to see if it is a permanent trend